VIVO MOBILE Y33S 8GB 128GB DEMO
₹ 21,990
₹ 11,400
- 8 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.71 cm (6.58 inch) Full HD+ Display
- 50MP + 2MP + 2MP | 16MP Front Camera
- 5000 mAh Lithium Battery
- MediaTek Helio G80 Processor
No Descriptions available
General
In The Box | Handset, Earphone, USB Cable, Charger, Sim Eject Tool, Phone Case, Protective Film, Documentation |
Model Number | V2109 |
Model Name | Y33s |
Color | Mirror Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1 W/kg, Body: 0.77 W/kg |
Display Features
Display Size | 16.71 cm (6.58 inch) |
Resolution | 2408 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM G52 |
Other Display Features | 20:09 Aspect Ratio, 90.60% Screen-to-Body Ratio, Panda Glass |
Os & Processor Features
Operating System | Android 11 |
Processor Type | MediaTek Helio G80 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 50MP (f/1.8) + 2MP (f/2.4) + 2MP (f/2.4), Primary Camera Features: Photo, Portait, Night, Pano, Live Photo, Slo-mo, Time-lapse, Pro, Doc |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera (f/2.0), Features: Photo, Portait, Night, Live Photo |
Flash | Rear Flash |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
SIM Size | Nano Sim |
User Interface | Funtouch OS 11.1 (Based on Android 11) |
Removable Battery | No |
Graphics PPI | 401 PPI |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (Side), Gyroscope |
Other Features | Ultra Game Mode, Face Access, Eye Protection Mode, Multi-Turbo 5.0, AI Editor, iManager, 18W Fast Charging |
Smartphone | Yes |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 76.08 mm |
Height | 164.26 mm |
Depth | 8 mm |
Weight | 182 g |
Warranty
Warranty Summary | 1 Year for Handset and 6 Months for In-box Accessories |
Multimedia Features
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |