VIVO MOBILE Y21G 4GB 64GB
₹ 17,990
₹ 13,900
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.54 cm (6.51 inch) HD+ Display
- 13MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium Battery
- Mediatek MT6769 Helio G70 Processor
No Descriptions available
General
In The Box | Handset, USB Cable, Charger, Card Eject Tool, Phone Case, Protective Flim (Applied), Documentation |
Model Number | V2152 |
Model Name | Y21G |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 0.86 W/kg, Body: 0.94 W/kg |
Display Features
Display Size | 16.54 cm (6.51 inch) |
Resolution | 1600 x 720 Pixel |
Resolution Type | HD+ |
GPU | IMG GE8320 |
Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 89.00% |
Os & Processor Features
Operating System | Android 12 |
Processor Type | Mediatek MT6769 Helio G70 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (2535 - 2655 MHz) |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Dual Camera Setup: 13MP (f/2.2 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Photo, Portrait (Basic), Video, Pano, Live Photo, Slow-Mo, Time-Lapse, Pro, DOC |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: (f/2.0 Aperture) |
Flash | Rear Flashlight |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
SIM Size | Nano Sim |
User Interface | Funtouch OS 12 (Based on Android 12) |
Removable Battery | No |
Graphics PPI | 269 PPI |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor (Side), Gyroscope (Virtual) |
Other Features | Dual 4G, Screen Protection (Corning Gorilla Glass): Panda Glass, 18W Fastcharge (9V/2A), HAndset Material: Plastic |
Smartphone | Yes |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 76.08 mm |
Height | 164.26 mm |
Depth | 8 mm |
Weight | 182 g |
Warranty
Warranty Summary | 1 Year for Device & 6 Months for In-Box Accessories |
Multimedia Features
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, AAC |
Call Features
Phone Book | Yes |