VIVO MOBILE Y21 4GB 64GB
₹ 17,990
₹ 13,900
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.54 cm (6.51 inch) HD+ Display
- 13MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium Battery
- Mediatek Helio P35 Processor
No Descriptions available
General
In The Box | Handset, Charger, USB Cable, SIM Ejector Pin, Protective Case, Protective Film (Applied), Documentation |
Model Number | V2111 |
Model Name | Y21 |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head - 0.86 W/kg, Body - 0.94 W/kg |
Display Features
Display Size | 16.54 cm (6.51 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG GE8320 |
Other Display Features | 20:09 Aspect Ratio, 89% Screen-to-Body Ratio, Panda Glass |
Os & Processor Features
Operating System | Android 11 |
Processor Type | Mediatek Helio P35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Dual Rear Camera Setup: 13MP (f/2.2) + 2MP (f/2.4), Primary Camera Features: Photo, Portrait, Video, Pano, Live Photo, Slow-Mo, Time-Lapse, Pro, DOC |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera, Aperture (f/2.0) |
Flash | Rear - LED Flash |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
SIM Size | Nano SIM |
User Interface | Funtouch OS 11.1 (Based on Android 11) |
Removable Battery | No |
Graphics PPI | 269 PPI |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (Side), Gyroscope (Virtual) |
Other Features | 18W Fastcharge (9V/2A) |
Smartphone | YES |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 76.08 mm |
Height | 164.26 mm |
Depth | 8 mm |
Weight | 182 g |
Warranty
Warranty Summary | 1 Year Warranty for Handset and 6 Months for In-box Accessories |
Multimedia Features
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, AAC |
Call Features
Phone Book | Yes |