VIVO MOBILE Y20T 4GB 64GB PURIST BLUE
₹ 15,244
- 6 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.54 cm (6.51 inch) HD+ Display
- 13MP + 2MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium Battery
- Qualcomm Snapdragon 662 Processor
No Descriptions available
General
| In The Box | Handset, USB Cable, USB Power Adapter, SIM Eject Tool, Protective Case, Protective Film (Applied), Documentation |
| Model Number | PD2093F_EX/V2129 |
| Model Name | Y20T |
| Color | Purist Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| SAR Value | Head: 1.19W/kg, Body: 0.65W/kg |
Display Features
| Display Size | 16.54 cm (6.51 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Adreno 610 |
| Other Display Features | 20:09 Aspect Ratio, 89% Screen-to-Body Ratio |
Os & Processor Features
| Operating System | Android 11 |
| Processor Type | Qualcomm Snapdragon 662 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2 GHz |
Memory & Storage Features
| Internal Storage | 64 GB |
| RAM | 4GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 13MP + 2MP + 2MP |
| Primary Camera Features | Triple Rear Camera Setup: 13 MP (f/2.2) + 2 MP Macro (f/2.4) + 2 MP Bokeh (f/2.4), Primary Camera Features: Portrait, Photo, Video, PANO (Rear Camera), Live Photo, Slo-Mo, Time Lapse, PRO, Doc |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | 8 MP (f/1.8) |
| Flash | Rear Flash |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
Other Details
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 11.1 (Based on Android 11) |
| Removable Battery | No |
| Graphics PPI | 269 PPI |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint (Side), Virtual Gyroscope |
| Other Features | 18W Fastcharge (9V/2A) |
| Smartphone | Yes |
Battery & Power Features
| Battery Capacity | 5000 mAh |
Dimensions
| Width | 76.32 mm |
| Height | 164.41 mm |
| Depth | 8.41 mm |
| Weight | 192.3 g |
Warranty
| Warranty Summary | 1 Year for Handset and 6 Months for In-box Accessories |
Multimedia Features
| FM Radio | Yes |
| Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Call Features
| Phone Book | Yes |