SAMSUNG MOBILE GALAXY A53 5G 6GB 128GB
₹ 31,067
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 16.51 cm (6.5 inch) Full HD+ Display
- 64MP + 12MP + 5MP + 5MP | 32MP Front Camera
- 5000 mAh Lithium Ion Battery
- Exynos Octa Core Processor Processor
No Descriptions available
General
| In The Box | Handset, Cable, Sim Ejection Pin, User Manual |
| Model Number | SM-A536ELBDINS |
| Model Name | Galaxy A53 |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
Display Features
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | ARM Mali G68 MP4 |
Os & Processor Features
| Operating System | Android 12 |
| Processor Type | Exynos Octa Core Processor |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G UMTS(WCDMA): B1(2100), B2(1900), B4(AWS), B5(850), B8(900), 4G LTE FDD: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3), 4G LTE TDD: B38(2600), B40(2300), B41(2500), 4G 4x4 MIMO: B1(2100), B3(1800), B4(AWS), B7(2600), B66(AWS-3), B38(2600), B41(2500), 5G FDD: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3), 5G TDD: N40(2300), N41(2500), N78(3500), 5G 4x4 MIMO: N1(2100), N3(1800), N7(2600), N66(AWS-3), N41(2500), N78(3500) |
Memory & Storage Features
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
Camera Features
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 12MP + 5MP + 5MP |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Flash | Rear Flash |
| Frame Rate | 30 fps |
| Dual Camera Lens | Primary Camera |
Connectivity Features
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, GPRS |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 |
| Wi-Fi Hotspot | Yes |
| USB Connectivity | Yes |
| Audio Jack | Type C |
| GPS Support | Google Maps |
Other Details
| SIM Size | Nano Sim |
| User Interface | One UI 4.1 |
| Removable Battery | No |
| Graphics PPI | 407 PPI |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor |
| Smartphone | Yes |
Battery & Power Features
| Battery Capacity | 5000 mAh |
Dimensions
| Width | 74.8 mm |
| Height | 159.6 mm |
| Depth | 8.1 mm |
| Weight | 189 g |
Warranty
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box |
Multimedia Features
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Call Features
| Call Wait/Hold | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Logs | Yes |