REALME MOBILE 8I 4GB 64GB SPACE BLACK
₹ 16,799
₹ 13,990
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 16.76 cm (6.6 inch) Full HD+ Display
- 50MP + 2MP + 2MP | 16MP Front Camera
- 5000 mAh Battery
- MediaTek Helio G96 Processor
No Descriptions available
General
In The Box | Handset, Adapter, USB Cable, SIM Card Tool, Screen Protect Film, TPU Case, Important Info Booklet with Warranty Card, Quick Guide |
Model Number | RMX3151 |
Model Name | 8i |
Color | Space Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect, MT6366 Audio Decoding Chip |
Display Features
Display Size | 16.76 cm (6.6 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Mali-G57 MC2 |
Other Display Features | 120Hz Refresh Rate, 20.1:9 Aspect Ratio, 90.8% Screen-to-Body Ratio, 180Hz Touch Sampling Rate, 480 nits Maximum Brightness, 1200:1 Screen Contrast, 96% Color Saturation, COG Sealing Process |
Os & Processor Features
Operating System | Android 11 |
Processor Type | MediaTek Helio G96 |
Processor Core | Octa Core |
Primary Clock Speed | 2.05 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900MHz, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8, 4G TD-LTE: B38/B40/B41 (2535 - 2655MHz) |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 50MP Primary (Samsung S5KJN1, f/1.8 Aperture, FOV: 77.07 Degree, 26.79mm Focal Length, 1/2.76 inch Sensor Size, 0.64μm Pixel Size, 5P Lens, PDAF) + 2MP Macro (Galaxycore GC02M1, f/2.4 Aperture, FOV: 88.8 Degree, 21.88mm Focal Length, 1/5 inch Sensor Size, 1.75μm Pixel Size, 3P Lens, FF) + 2MP Portrait Camera (OmniVision OV02B10, f/2.4 Aperture, FOV: 89 Degree, 21.64mm Focal Length, 1/5 inch Sensor Size, 1.75μm Pixel Size, 3P Lens, FF), CMOS Sensor, EIS, 20 Continuous Shooting, Photograph Function: 50MP Mode, Ultra Steady Video, Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Video Recording Functions: Slow Motion, Timelapse |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera (Hynix Hi1634Q, f/2.05 Aperture, FOV: 79.3 Degree, 1/3 inch Sensor Size, 1.0μm Pixel Size, 5P Lens, FF), CMOS Sensor, EIS, Photography Functions: Ultra Steady Video, Night Mode, Panoramic View, Timelapse, Portrait Mode, HDR, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion |
Flash | Rear - LED Flash | Front - Screen Flash |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac (WiFi 4 | WiFi 5) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
SIM Size | Nano + Nano |
User Interface | Realme UI v2.0 (Based on Android 11) |
Graphics PPI | 401 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Other Features | UFS 2.2 ROM, 18W Max Charging Power, Phone Lock Functions: Face Unlock, Fingerprint Unlock (Side), Password Unlock, Pattern Unlock, Number Identification, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Formats: FAT32, EXFAT, NTFS, Kids Space, Voice Wake up, Night Shield, Step Tracker, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Google Lens |
Smartphone | Yes |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 75.5 mm |
Height | 164.1 mm |
Depth | 8.5 mm |
Weight | 194 g |
Warranty
Warranty Summary | 1 Year Warranty for Mobile and 6 Months for Accessories |