XIAOMI MOBILE REDMI 10 6GB 128GB
₹ 16,999
₹ 12,890
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 17.02 cm (6.7 inch) HD+ Display
- 50MP + 2MP | 5MP Front Camera
- 6000 mAh Lithium Polymer Battery
- Qualcomm Snapdragon 680 Processor
No Descriptions available
General
In The Box | Handset, Adapter, USB Type C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
Model Number | MZB0B6QIN |
Model Name | 10 |
Color | Midnight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Hi-Res Audio Certification |
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 1650 x 720 Pixels |
Resolution Type | HD+ |
GPU | Qualcomm Adreno 610 |
Other Display Features | 120Hz Touch Sampling Rate, Screen-to-Body Ratio: 90.5%, NTSC Colour Gamut Coverage: 70%, Aspect Ratio: 20.6:9, Contrast Ratio: 1500:1, Brightness: 400nits |
Os & Processor Features
Operating System | Android 11 |
Processor Type | Qualcomm Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/8/B40/B41 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP Primary Camera (f/1.8 Aperture) + 2MP Depth Sensor |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Camera Setup: f/2.2 Aperture |
Flash | Rear Flash |
Frame Rate | 60 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
SIM Size | Nano Sim |
User Interface | MIUI |
Removable Battery | No |
Graphics PPI | 268 PPI |
Sensors | Ultrasonic Fingerprint Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor |
Smartphone | Yes |
Battery & Power Features
Battery Capacity | 6000 mAh |
Dimensions
Width | 76.56 mm |
Height | 169.59 mm |
Depth | 9.13 mm |
Weight | 203 g |
Warranty
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Multimedia Features
Audio Formats | MP4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, FLAC, APE |
Call Features
Call Wait/Hold | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Logs | Yes |