VIVO MOBILE V25 PRO 12GB 256GB
₹ 44,999
₹ 41,200
- 12 GB RAM | 256 GB ROM
- 16.66 cm (6.56 inch) Full HD+ Display
- 64MP + 8MP + 2MP | 32MP Front Camera
- 4830 mAh Lithium Battery
- Mediatek Dimensity 1300 Processor
- Color Changing Fluorite AG Glass Design
- 120 Hz 3D Curve Display
No Descriptions available
General
In The Box | Handset, Documentation, Type-C to USB Cable, USB Power Adapter, Sim Eject Tool, Protective Case, Protective Film (Applied) |
Model Number | V2158 |
Model Name | V25 Pro 5G |
Color | Pure Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.19 W/kg at 1g, Body: 0.88 W/kg at 1g |
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 2376 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Mali G77 |
Other Display Features | Refresh Rate: 120 Hz, Screen-to-Body Ratio: 92.70%, Aspect Ratio: 19.8:9 |
Os & Processor Features
Operating System | Android 12 |
Processor Type | Mediatek Dimensity 1300 |
Processor Core | Octa Core |
Primary Clock Speed | 3 GHz |
Operating Frequency | 3G WCDMA: B1/B2/B4/B5/B8, 4G FDD LTE: B1/B2/B3/B4/B5/B8/B18/B19/B26, 4G TDD LTE: B38/B39/B40/B41, 5G NSA: n1/n3/n5/n8/n40/n41/n77 (3300 - 3800 MHz)/n78, 5G SA: n1/n3/n5/n8/n40/n41/n77(3300 - 3800 MHz)/n78 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP (f/1.89 Aperture) + 8MP (f/2.2 Aperture) + 2MP (f/2.4 Aperture), Camera Feature: Photo, Night, Video, High Resolution, Pano, Slo-Mo, Live Photo, Timelapse, Pro, AR Stickers, Documents, Dual View, Fun Video/Vlog Movie, Portrait, Double Exposure, Pro Sports |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Camera Setup: (f/2.45 Aperture), Eye Auto Focus, Camera Feature: Photo, Night, Video, Live Photo, AR Stickers, Fun Video/Vlog Movie, Portrait, Double Exposure, Pro Sports, Dual View |
Flash | Rear Flashlight |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | YES |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
SIM Size | Nano Sim |
User Interface | Funtouch OS 12 (Based on Android 12) |
Removable Battery | No |
Graphics PPI | 398 PPI |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Fingerprint Sensor, Gyroscope |
Other Features | Dual 5G, 66W Fast Charging, Handset Material: Fluorite AG Glass |
Smartphone | YES |
Battery & Power Features
Battery Capacity | 4830 mAh |
Dimensions
Width | 73.52 mm |
Height | 158.9 mm |
Depth | 8.62 mm |
Weight | 190 g |
Warranty
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Call Features
Phone Book | Yes |