SAMSUNG MOBILE GALAXY Z FOLD 4 12GB 256GB
₹ 185,999
₹ 159,650
- 12 GB RAM | 256 GB ROM
- 19.3 cm (7.6 inch) Full HD+ Display
- 50MP + 12MP + 10MP | 10MP Front Camera
- 4400 mAh Lithium Ion Battery
- Qualcomm Snapdragon 8+ Gen 1 Processor
No Descriptions available
General
In The Box | Handset, Data Cable, Ejection Pin, Quick Start Guide |
Model Number | SM-F936BZADINU |
Model Name | Galaxy Z Fold4 5G |
Color | Graygreen |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 19.3 cm (7.6 inch) |
Resolution | 2176 x 1812 Pixels |
Resolution Type | Full HD+ |
GPU | Qualcomm Adreno 730 |
Os & Processor Features
Operating System | Android 12 |
Processor Type | Qualcomm Snapdragon 8+ Gen 1 |
Processor Core | Octa Core |
Primary Clock Speed | 3.18 GHz |
Operating Frequency | 3G UMTS(WCDMA): B1(2100)/B2(1900)/B4(AWS)/B5(850)/B8(900), 3G UMTS(WCDMA) Diversity: B1(2100)/B2(1900)/B4(AWS)/B5(850)/B8(900), 4G LTE FDD: B1(2100)/B2(1900)/B3(1800)/B4(AWS)/B5(850)/B7(2600)/B8(900)/B12(700)/B13(700)/B17(700)/B18(800)/B19(800)/B20(800)/B25(1900)/B26(850)/B28(700)/B32(1500)/B66(AWS-3), 4G LTE TDD: B38(2600)/B39(1900)/B40(2300)/B41(2500), 5G Sub6 FDD: N1(2100)/N2(1900)/N3(1800)/N5(850)/N7(2600)/N8(900)/N12(700)/N20(800)/N25(1900)/N28(700)/N66(AWS-3), 5G Sub6 TDD: N38(2600)/N40(2300)/N41(2500)/N77(3700)/N78(3500) |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 12 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 12MP + 10MP |
Primary Camera Features | Triple Camera Setup: 50MP + 12MP + 10MP, Camera Feature: Pro-Grade Nightography Camera: Brighter & Clearer Night Photos, Stable Night Videos, Natural Night Portraits |
Secondary Camera Available | Yes |
Secondary Camera | 10MP Front Camera |
Secondary Camera Features | 10MP Camera Setup |
Flash | Yes |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz), HE160, MIMO, 1024-QAM |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | Type C |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
SIM Size | Nano Sim |
Removable Battery | No |
Graphics PPI | 374 PPI |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Smartphone | Yes |
Battery & Power Features
Battery Capacity | 4400 mAh |
Dimensions
Width | 130.1 mm |
Height | 155.1 mm |
Depth | 6.3 mm |
Weight | 263 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
Multimedia Features
FM Radio | No |
Call Features
Call Wait/Hold | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Logs | Yes |