OPPO MOBILE A57 4GB 64GB
₹ 16,990
₹ 14,490
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.66 cm (6.56 inch) HD+ Display
- 13MP + 2MP | 8MP Front Camera
- 5000 mAh Lithium-ion Polymer Battery
- Mediatek Helio G35 Processor
No Descriptions available
General
In The Box | Handset, USB Cable, Charger, Sim Ejector Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | CPH2387 |
Model Name | A57 |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dirac Effect |
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 Pixels |
Resolution Type | HD+ |
GPU | ARM Mali-G57 MC2 |
Other Display Features | 60 Hz Refresh Rate, Screen-to-Body Ratio: 89.8%, Color Saturation: 96% NTSC, Brightness: 600 nits |
Os & Processor Features
Operating System | Android 12 |
Processor Type | Mediatek Helio G35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Dual Camera Setup: 13MP Main Camera (1/2.7 inch Sensor Size, 0.64um Pixel SIze) + 2MP Depth Camera (f/2.4 Aperture, 1/5 inch Sensor Size, 1.75um Pixel Size), Camera Feature: Potrait, Bokeh, 20 Continous Shoot |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: OmniVision OV08D10, f/2.0 Aperture, 1/4 inch Sensor Size, 1.12um Pixel Size, Camera Feature: Nightscape Selfie |
Flash | Rear Flash |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
Other Details
SIM Size | Nano Sim |
User Interface | ColorOS 12.1 (Based on Android 12) |
Graphics PPI | 269 PPI |
Smartphone | Yes |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 75.03 mm |
Height | 163.74 mm |
Depth | 7.99 mm |
Weight | 187 g |
Warranty
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Call Features
Speaker Phone | Yes |